Sign In | Join Free | My bushorchimp.com |
|
Brand Name : Green&Health
Model Number : LG-1630J
Certification : CE
Place of Origin : Guangzhou,China
MOQ : 1pc
Price : negotiation
Payment Terms : T/T
Supply Ability : 500/pcs/month
Delivery Time : delivery in 25-30days after we received your deposit
Packaging Details : Crate package
Dimensions : 1630*600*2120
Cooling type : Fan cooling
Shelf : 5 layer and Adjustable
Power : 540W
Tem setting(℃) : 0~10
Defrost Type : Automatic defrost
Door Material : Glass
product name : Green&Health double door glass door pepsi beverage upright cooler refrigerator price with wheels
-18℃ Upright Pepsi Commercial Beverage Display Freezer With Glass Door
model | volume (L) | cooling system | product size | packaing size | compressor | gas | door |
(W*D*H)mm | (W*D*H)mm | ||||||
LG-600 | 400 | dynamic | 600*600*2120 | 660*660*2180 | Danfoss /Konor | R134a | 1 door |
LG-620 | 480 | dynamic | 620*680*2120 | 680*760*2180 | Danfoss /Konor | R134a | 1 door |
LG-1100 | 800 | dynamic | 1100*600*2120 | 1160*660*2180 | Danfoss /Konor | R134a | 2 doors |
LG-1260 | 1100 | dynamic | 1260*680*2120 | 1320*760*2180 | Danfoss /Konor | R134a | 2 doors |
LG-1630 | 1220 | dynamic | 1630*600*2120 | 1690*660*2180 | Danfoss /Konor | R134a | 3 doors |
LG-1860 | 1620 | dynamic | 1860*680*2120 | 1920*760*2180 | Danfoss /Konor | R134a | 3 doors |
LG-2400 | 2120 | dynamic | 2400*680*2120 | 2460*760*2180 | Danfoss /Konor | R134a | 4 doors |
LG-3000 | 2700 | dynamic | 3000*680*2120 | 3060*760*2180 | Danfoss /Konor | R134a | 5 doors |
![]() |
-18℃ Upright Pepsi Commercial Beverage Display Freezer With Glass Door Images |